The Morrissey-solo Wiki is a continual work in progress, most of the data still needs to be populated. See the To Do page if you want to help.
Difference between revisions of "World Tour 2011"
Jump to navigation
Jump to search
m (fix inconsistent capitalization) |
(move band-lineup to template) |
||
Line 120: | Line 120: | ||
==Band Line-Up== | ==Band Line-Up== | ||
− | + | {{Band_Line-Up_2011}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 13:45, 22 July 2014
Morrissey Live | |
---|---|
Tour | World Tour 2011 |
Date | 15 June, 2011 - 18 December, 2011 |
Location | Scotland England Denmark Sweden Germany Austria Poland Ireland Isle Of Man Belgium Netherlands United States Mexico |
Opening Act | Flats, Brother, Mona, All The Young, The Heartbreaks, Kristeen Young, Doll And The Kicks |
Information
UK/European Leg
Date | Location | Venue | Info |
---|---|---|---|
2011-06-15 | Perth, Scotland | Perth Concert Hall | Info |
2011-06-17 | Inverness, Scotland | Ironworks | Info |
2011-06-18 | Dunoon, Scotland | Queens Hall | Info |
2011-06-20 | Dunfermline, Scotland | Alhambra Theatre | Info |
2011-06-21 | Hawick, Scotland | Hawick Town Hall | Info |
2011-06-24 | Glastonbury, England | Glastonbury Festival 2011 | Info |
2011-06-25 | York, England | York Barbican | Info |
2011-06-27 | Bradford, England | St. George's Hall | Info |
2011-06-28 | Grimsby, England | Grimsby Auditorium | Info |
2011-06-30 | Plymouth, England | Pavilions | Info |
2011-07-02 | Paddock Wood, Kent, England | Hop Farm Music Festival 2011 | Info |
2011-07-05 | Stoke-on-Trent, England | Victoria Hall | Info |
2011-07-07 | Leeds, England | Academy | Info |
2011-07-08 | Middlesbrough, England | Town Hall | Info |
2011-07-11 | Copenhagen, Denmark | Operaen | Info |
2011-07-13 | Aarhus, Denmark | Voxhall | Info |
Helsingborg, Sweden | Sundspärlan | Info | |
2011-07-16 | Hultsfred, Sweden | Hultsfredsfestivalen | Info |
2011-07-18 | Berlin, Germany | Zitadelle Spandau | Info |
2011-07-21 | Vienna, Austria | Konzerthaus | Info |
2011-07-22 | Krakow, Poland | Studio Club | Info |
2011-07-24 | Warsaw, Poland | Stodola Club | Info |
2011-07-27 | Cork, Ireland | Savoy Theatre | Info |
2011-07-29 | Dublin, Ireland | Vicar Street | Info |
2011-07-30 | Dublin , Ireland | Vicar Street | Info |
2011-08-01 | Douglas, Isle Of Man | Villa Marina Royal Hall | Info |
2011-08-04 | Lokeren, Belgium | Lokerse Feesten | Info |
2011-08-05 | Eindhoven, Netherlands | Muziekgebouw | Info |
2011-08-07 | London, England | O2 Academy Brixton | Info |
2011-08-08 | London, England | Palladium | Info |
US/Mexico Leg
Date | Location | Venue | Info |
---|---|---|---|
Chicago, Illinois | Congress Theater | Info | |
2011-11-14 | San Antonio, Texas | Majestic Theatre | Info |
2011-11-15 | Austin, Texas | Bass Hall | Info |
2011-11-17 | Dallas, Texas | McFarlin Memorial Auditorium | Info |
2011-11-19 | Santa Fe, New Mexico | Santa Fe Center | Info |
2011-11-20 | Phoenix, Arizona | Orpheum Theatre | Info |
2011-11-22 | Escondido, California | Center for the Arts | Info |
2011-11-23 | Los Angeles, California | The Music Box @ Henry Fonda Theater | Info |
2011-11-25 | Las Vegas, Nevada | The Cosmopolitan of Las Vegas | Info |
2011-11-26 | Los Angeles, California | Shrine Auditorium | Info |
2011-11-28 | Pomona, California | Fox Theater | Info |
Oakland, California | Fox Theater | Info | |
2011-12-05 | Monterrey, Mexico | Arena | Info |
2011-12-07 | Mexico City, Mexico | Plaza Condesa | Info |
2011-12-08 | Mexico City, Mexico | Plaza Condesa | Info |
2011-12-10 | Puebla, Mexico | Auditorio del Complejo Cultural Universitario | Info |
2011-12-12 | Guadalajara, Mexico | Diana | Info |
2011-12-13 | Guadalajara, Mexico | Diana | Info |
2011-12-17 | Chicago, Illinois | Congress Theater | Info |
2011-12-18 | Royal Oak, Michigan | Music Theatre | Info |