Tour Of Refusal Recordings: Difference between revisions

update recoding availability
(update bootleg availability)
(update recoding availability)
 
Line 10: Line 10:
{| class="gigtable sortable wikitable"
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Recording Available
! Date || Location || Venue || Recording Available
|-
| 2009-02-28 || Boca Raton, Florida  ||  Mizner Park || [[Boca Raton,_Florida_2009-02-28_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
| 2009-03-01 || Orlando, Florida  ||  Hard Rock Live || [[Orlando,_Florida_2009-03-01_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
| 2009-03-03 || Jacksonville, Florida  ||  Florida Theatre || [[Jacksonville,_Florida_2009-03-03_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
| 2009-03-04 || St. Petersburg, Florida  ||  Jannus Landing Courtyard || [[St. Petersburg,_Florida_2009-03-04_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-03-06 || Myrtle Beach, South Carolina  ||  House of Blues || [[Myrtle Beach,_South Carolina_2009-03-06_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2009-03-06 || Myrtle Beach, South Carolina  ||  House of Blues || [[Myrtle Beach,_South Carolina_2009-03-06_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
| 2009-03-07 || Atlanta, Georgia  ||  Variety Playhouse || [[Atlanta,_Georgia_2009-03-07_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
| 2009-03-09 || Asheville, North Carolina  ||  Orange Peel || [[Asheville,_North Carolina_2009-03-09_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-03-11 || Durham, North Carolina  ||  Durham Performing Arts Center || [[Durham,_North Carolina_2009-03-11_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2009-03-11 || Durham, North Carolina  ||  Durham Performing Arts Center || [[Durham,_North Carolina_2009-03-11_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 74: Line 62:
|-
|-
| 2009-04-17 || Indio, California  ||  Coachella Music Festival || [[Indio,_California_2009-04-17_(Morrissey_concert)#Live Recordings | Available]]
| 2009-04-17 || Indio, California  ||  Coachella Music Festival || [[Indio,_California_2009-04-17_(Morrissey_concert)#Live Recordings | Available]]
|-
| 2009-04-18 || Oakland, California  ||  Paramount Theatre || [[Oakland,_California_2009-04-18_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
|}
|}
Line 100: Line 86:
|-
|-
| 2009-05-10 || Liverpool, England  ||  Empire || [[Liverpool,_England_2009-05-10_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2009-05-10 || Liverpool, England  ||  Empire || [[Liverpool,_England_2009-05-10_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
| 2009-05-11 || London, England  ||  Royal Albert Hall || [[London,_England_2009-05-11_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
| 2009-05-13 || Birmingham, England  ||  Symphony Hall || [[Birmingham,_England_2009-05-13_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-05-15 || Great Yarmouth, England  ||  Britannia Pier || [[Great Yarmouth,_England_2009-05-15_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2009-05-15 || Great Yarmouth, England  ||  Britannia Pier || [[Great Yarmouth,_England_2009-05-15_(Morrissey_concert)#Live Recordings | Available/Not Available]]
Line 111: Line 93:
| 2009-05-19 || Hull, England  ||  Arena || [[Hull,_England_2009-05-19_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2009-05-19 || Hull, England  ||  Arena || [[Hull,_England_2009-05-19_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-05-20 || Hartlepool, England  ||  Borough Hall || [[Hartlepool,_England_2009-05-20_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2009-05-20 || Hartlepool, England  ||  Borough Hall || [[Hartlepool,_England_2009-05-20_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2009-05-22 || Manchester, England  ||  Apollo || [[Manchester,_England_2009-05-22_(Morrissey_concert)#Live Recordings | Available]]
| 2009-05-22 || Manchester, England  ||  Apollo || [[Manchester,_England_2009-05-22_(Morrissey_concert)#Live Recordings | Available]]
|-
|-
| 2009-05-23 || Manchester, England  ||  Apollo || [[Manchester,_England_2009-05-23_(Morrissey_concert)#Live Recordings | Available/Not Available]]
| 2009-05-23 || Manchester, England  ||  Apollo || [[Manchester,_England_2009-05-23_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
| 2009-05-25 || Salisbury, England  ||  City Hall || [[Salisbury,_England_2009-05-25_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
| 2009-05-26 || London, England  ||  Mile End Troxy Ballroom || [[London,_England_2009-05-26_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
| 2009-05-28 || London, England  ||  Mile End Troxy Ballroom || [[London,_England_2009-05-28_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
| 2009-05-29 || London, England  ||  Mile End Troxy Ballroom || [[London,_England_2009-05-29_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
| 2009-05-30 || London, England  ||  Mile End Troxy Ballroom || [[London,_England_2009-05-30_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
| 2009-06-02 || Paris, France  ||  Le Grand Rex || [[Paris,_France_2009-06-02_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
| 2009-06-03 || Lille, France  ||  Aéronef || [[Lille,_France_2009-06-03_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-06-05 || Luxembourg, Luxembourg  ||  Rockhal || [[Luxembourg,_Luxembourg_2009-06-05_(Morrissey_concert)#Live Recordings | Available]]
| 2009-06-05 || Luxembourg, Luxembourg  ||  Rockhal || [[Luxembourg,_Luxembourg_2009-06-05_(Morrissey_concert)#Live Recordings | Available]]
Line 174: Line 142:
|-
|-
| 2009-07-11 || Vienna, Austria  ||  Gasometer || [[Vienna,_Austria_2009-07-11_(Morrissey_concert)#Live Recordings | Available]]
| 2009-07-11 || Vienna, Austria  ||  Gasometer || [[Vienna,_Austria_2009-07-11_(Morrissey_concert)#Live Recordings | Available]]
|-
| 2009-07-13 || Rimini, Italy  ||  Velvet || [[Rimini,_Italy_2009-07-13_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
| 2009-07-14 || Rimini, Italy  ||  Velvet || [[Rimini,_Italy_2009-07-14_(Morrissey_concert)#Live Recordings | Available/Not Available]]
|-
|-
| 2009-07-18 || London, England  ||  Mile End Troxy Ballroom || [[London,_England_2009-07-18_(Morrissey_concert)#Live Recordings | Available]]
| 2009-07-18 || London, England  ||  Mile End Troxy Ballroom || [[London,_England_2009-07-18_(Morrissey_concert)#Live Recordings | Available]]