World Peace Is None Of Your Business Tour: Difference between revisions

no edit summary
(strike another tour)
No edit summary
 
(82 intermediate revisions by 3 users not shown)
Line 1: Line 1:
[[File:May 10 los angeles sports arena poster.jpg | right | thumb |Tour poster]]
[[File:May 10 los angeles sports arena poster.jpg | right | thumb |Tour poster]]
[[File:Morrissey istanbul date 7 december 2014.jpg | right | thumb |Tour poster]]
[[File:Morrissey_at_madison_square_garden_27_june_2015.jpg | right | thumb |Tour poster]]
[[File:Morrissey_germany_tour_dates_september_and_october_2015.jpg | right | thumb |Tour poster]]
[[File:Galen_center_promo.jpg | right | thumb |Tour poster]]
[[File:Manchester_arena_ad_20160820.jpg | right | thumb |Tour poster]]
[[File:Santabarbara_ad_20161105.jpg | right | thumb |Tour poster]]
{{MORRISSEY Live  
{{MORRISSEY Live  
| Tour = World Peace Is None Of Your Business Tour
| Tour = World Peace Is None Of Your Business Tour
| Date = 7 May, 2014 - TBD
| Date = 7 May, 2014 - 15 April, 2017
| Location = United States
| Location = United States, Portugal, Spain, Italy, Austria, France, Netherlands, Germany, Sweden, Denmark, Finland, Poland, England, Ireland, Serbia, Croatia, Greece, Turkey, Wales, Northern Ireland, Australia, Switzerland, Slovenia, Hungary, Romania, Macedonia, Ecuador, Chile, Brazil, Paraguay, Argentina, Uruguay, Peru, Norway, Israel, Japan, China, Indonesia, Singapore, Mexico
| Opening Act = Kristeen Young, Tom Jones (LA), Cliff Richard (NY)
| Opening Act = [[Mention::Kristeen Young]], [[Mention::Tom Jones]] (LA), [[Mention::Cliff Richard]] (NY - cancelled), [[Mention::Anna Calvi]] (Belgium, Germany, London, Dublin), [[Mention::Buffy Sainte-Marie]] (Cardiff, Leeds, Glasgow, Belfast, Birmingham), [[Mention::Blondie]] (New York), [[Mention::Future Islands]] and [[Mention::The Elected]] (Morrison, CO), [[Mention::Amanda Palmer]] (San Jose, CA - cancelled), [[Mention::Damien Dempsey]] (Manchester), [[Mention::Mexican Institute Of Sound]] and [[Mention::Rubén Albarrán]] "No DJ Set" (Santa Barbara, CA)
}}
}}


==Information==
==Information==
* [[World Peace Is None Of Your Business Tour 2014-2017 Pre-show Tracks]]
* This tour was originally announced through a True To You statement on 13 February, 2014.<ref name=tty1 />
* 2014 US dates after 7 June were canceled due to illness.<ref name=tty4 />


This tour was originally announced through a True To You statement on 13 February, 2014.<ref name=tty1 />
==2014 United States ==
 
An additional show in Washington, DC was announced on True To You on 15 March, 2014.<ref name=tty2 />
 
A show at the Santa Ana Observatory, Los Angeles was announced on True To You on 25 March, 2014.<ref name=tty3 />
 
==United States Leg==
{| class="gigtable sortable wikitable"
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Info
! Date || Location || Venue || Info
Line 55: Line 58:
| <strike>2014-06-06</strike> || Atlantic City, New Jersey || Revel Ovation Hall || [[Atlantic City, New Jersey_2014-06-06_(Morrissey_concert) | Postponed]]
| <strike>2014-06-06</strike> || Atlantic City, New Jersey || Revel Ovation Hall || [[Atlantic City, New Jersey_2014-06-06_(Morrissey_concert) | Postponed]]
|-
|-
| <strike>2014-06-07</strike> || Boston, Massachusetts || Boston Opera House || [[Boston, Massachusetts_2014-06-07_(Morrissey_concert) | Cancelled]]
| 2014-06-07 || Boston, Massachusetts || Boston Opera House || [[Boston, Massachusetts_2014-06-07_(Morrissey_concert) | Info]]
|-
|-
| <strike>2014-06-10</strike> || Baltimore, Maryland || Meyerhoff Symphony Hall || [[Baltimore, Maryland_2014-06-10_(Morrissey_concert) | Postponed]]
| <strike>2014-06-10</strike> || Baltimore, Maryland || Meyerhoff Symphony Hall || [[Baltimore, Maryland_2014-06-10_(Morrissey_concert) | Postponed]]
Line 71: Line 74:
| <strike>2014-06-19</strike> || Hershey, Pennsylvania || Hershey Theatre || [[Hershey, Pennsylvania_2014-06-19_(Morrissey_concert) | Cancelled]]
| <strike>2014-06-19</strike> || Hershey, Pennsylvania || Hershey Theatre || [[Hershey, Pennsylvania_2014-06-19_(Morrissey_concert) | Cancelled]]
|-
|-
| <strike>2014-06-21 || New York, New York || Barclays Center || [[New York, New York_2014-06-21_(Morrissey_concert) | Cancelled]]
| <strike>2014-06-21</strike> || New York, New York || Barclays Center || [[New York, New York_2014-06-21_(Morrissey_concert) | Cancelled]]
|-
| <strike>2014-06-22</strike> || Atlantic City, New Jersey || Revel Ovation Hall || [[Atlantic City, New Jersey_2014-06-22_(Morrissey_concert) | Cancelled]]
|-
| <strike>2014-06-24</strike> || Baltimore, Maryland || Meyerhoff Symphony Hall || [[Baltimore, Maryland_2014-06-24_(Morrissey_concert) | Cancelled]]
|-
| <strike>2014-06-25</strike> || Washington, DC || Lincoln Theatre || [[Washington, DC_2014-06-25_(Morrissey_concert) | Cancelled]]
|-
|}
 
==2014 Europe ==
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Info
|-
| 2014-10-06 || Lisbon, Portugal || Coliseum || [[Lisbon, Portugal_2014-10-06_(Morrissey_concert) | Info]]
|-
| 2014-10-09 || Madrid, Spain || Barclaycard Center || [[Madrid, Spain_2014-10-09_(Morrissey_concert) | Info]]
|-
| 2014-10-10 || Barcelona, Spain || Sant Jordi Club || [[Barcelona, Spain_2014-10-10_(Morrissey_concert) | Info]]
|-
| 2014-10-13 || Rome, Italy || Atlantico || [[Rome, Italy_2014-10-13_(Morrissey_concert) | Info]]
|-
| 2014-10-14 || Rome, Italy || Atlantico || [[Rome, Italy_2014-10-14_(Morrissey_concert) | Info]]
|-
| 2014-10-16 || Milan, Italy || Teatro Linear || [[Milan, Italy_2014-10-16_(Morrissey_concert) | Info]]
|-
| 2014-10-17 || Bologna, Italy || Paladozza || [[Bologna, Italy_2014-10-17_(Morrissey_concert) | Info]]
|-
| 2014-10-19 || Pescara, Italy || Pala GPII || [[Pescara, Italy_2014-10-19_(Morrissey_concert) | Info]]
|-
| 2014-10-21 || Florence, Italy || Obihall || [[Florence, Italy_2014-10-21_(Morrissey_concert) | Info]]
|-
| 2014-10-22 || Padova, Italy || Gran Teatro Geox || [[Padova, Italy_2014-10-22_(Morrissey_concert) | Info]]
|-
| 2014-10-24 || Vienna, Austria || Konzerthaus || [[Vienna, Austria_2014-10-24_(Morrissey_concert) | Info]]
|-
| 2014-10-27 || Paris, France || Grand Rex || [[Paris, France_2014-10-27_(Morrissey_concert) | Info]]
|-
| 2014-10-28 || Utrecht, Netherlands || TivoliVredenburg || [[Utrecht, Netherlands_2014-10-28_(Morrissey_concert) | Info]]
|-
| <strike>2014-10-31</strike> || Lyon, France || Le Radiant || [[Lyon, France_2014-10-31_(Morrissey_concert) | Cancelled]]
|-
| <strike>2014-11-02</strike> || Lausanne, Switzerland || Les Docks || [[Lausanne, Switzerland_2014-11-02_(Morrissey_concert) | Postponed]]
|-
| <strike>2014-11-03</strike> || Basel, Switzerland || Event Hall Messe || [[Basel, Switzerland_2014-11-03_(Morrissey_concert) | Cancelled]]
|-
| 2014-11-05 || Hannover, Germany || Capitol || [[Hannover, Germany_2014-11-05_(Morrissey_concert) | Info]]
|-
| 2014-11-08 || Lund, Sweden || Sparbank Arena || [[Lund, Sweden_2014-11-08_(Morrissey_concert) | Info]]
|-
| 2014-11-09 || Copenhagen, Denmark || Falconer || [[Copenhagen, Denmark_2014-11-09_(Morrissey_concert) | Info]]
|-
| 2014-11-11 || Gothenburg, Sweden || Lisebergshallen || [[Gothenburg, Sweden_2014-11-11_(Morrissey_concert) | Info]]
|-
| 2014-11-13 || Stockholm, Sweden || Hovet || [[Stockholm, Sweden_2014-11-13_(Morrissey_concert) | Info]]
|-
| 2014-11-15 || Helsinki, Finland || Finlandia || [[Helsinki, Finland_2014-11-15_(Morrissey_concert) | Info]]
|-
| 2014-11-16 || Helsinki, Finland || Finlandia || [[Helsinki, Finland_2014-11-16_(Morrissey_concert) | Info]]
|-
| 2014-11-19 || Warsaw, Poland || Stodola || [[Warsaw, Poland_2014-11-19_(Morrissey_concert) | Info]]
|-
| 2014-11-21 || Krakow, Poland || Laznia Nowa || [[Krakow, Poland_2014-11-21_(Morrissey_concert) | Info]]
|-
| 2014-11-23 || Berlin, Germany || Columbiahalle || [[Berlin, Germany_2014-11-23_(Morrissey_concert) | Info]]
|-
| 2014-11-24 || Essen, Germany || Colosseum || [[Essen, Germany_2014-11-24_(Morrissey_concert) | Info]]
|-
| 2014-11-26 || Antwerp, Belgium || Stadsschouwburg || [[Antwerp, Belgium_2014-11-26_(Morrissey_concert) | Info]]
|-
| 2014-11-27 || Antwerp, Belgium || Stadsschouwburg || [[Antwerp, Belgium_2014-11-27_(Morrissey_concert) | Info]]
|-
| 2014-11-29 || London, England || O2 Arena || [[London, England_2014-11-29_(Morrissey_concert) | Info]]
|-
| 2014-12-01 || Dublin, Ireland || 3Arena || [[Dublin, Ireland_2014-12-01_(Morrissey_concert) | Info]]
|-
| <strike>2014-12-05</strike> || Athens, Greece || Tae Kwon Do Arena || [[Athens, Greece_2014-12-05_(Morrissey_concert) | Postponed]]
|-
| <strike>2014-12-07</strike> || Istanbul, Turkey || Volkswagen Arena || [[Istanbul, Turkey_2014-12-07_(Morrissey_concert) | Postponed]]
|-
| 2014-12-10 || Belgrade, Serbia || Belexpocentar || [[Belgrade, Serbia_2014-12-10_(Morrissey_concert) | Info]]
|-
| 2014-12-12 || Zagreb, Croatia || Zagreb Fair, Hall 9 || [[Zagreb, Croatia_2014-12-12_(Morrissey_concert) | Info]]
|-
| <strike>2014-12-13</strike> || Lausanne, Switzerland || Les Docks || [[Lausanne, Switzerland_2014-12-13_(Morrissey_concert) | Cancelled]]
|-
| <strike>2014-12-15</strike> || Groningen, Netherlands || De Oosterpoort || [[Groningen, Netherlands_2014-12-15_(Morrissey_concert) | Postponed]]
|-
| 2014-12-15 || Athens, Greece || Tae Kwon Do Arena || [[Athens, Greece_2014-12-15_(Morrissey_concert) | Info]]
|-
| <strike>2014-12-16</strike> || Tilburg, Netherlands || 013 || [[Tilburg, Netherlands_2014-12-16_(Morrissey_concert) | Postponed]]
|-
| 2014-12-17 || Istanbul, Turkey || Volkswagen Arena || [[Istanbul, Turkey_2014-12-17_(Morrissey_concert) | Info]]
|-
|}
 
==2015 UK/Europe ==
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Info
|-
| 2015-03-09 || Groningen, Netherlands || De Oosterpoort || [[Groningen, Netherlands_2015-03-09_(Morrissey_concert) | Info]]
|-
| <strike>2015-03-10</strike> || Tilburg, Netherlands || 013 || [[Tilburg, Netherlands_2015-03-10_(Morrissey_concert) | Postponed]]
|-
| 2015-03-13 || Nottingham, England || Capital FM Arena || [[Nottingham, England_2015-03-13_(Morrissey_concert) | Info]]
|-
| 2015-03-14 || Bournemouth, England || Bournemouth International Centre || [[Bournemouth, England_2015-03-14_(Morrissey_concert) | Info]]
|-
| 2015-03-18 || Cardiff, Wales || Motorpoint Arena || [[Cardiff, Wales_2015-03-18_(Morrissey_concert) | Info]]
|-
| 2015-03-20 || Leeds, England || First Direct Arena || [[Leeds, England_2015-03-20_(Morrissey_concert) | Info]]
|-
| 2015-03-21 || Glasgow, Scotland || SSE Hydro || [[Glasgow, Scotland_2015-03-21_(Morrissey_concert) | Info]]
|-
| 2015-03-24 || Belfast, Northern Ireland || Odyssey Arena || [[Belfast, Northern Ireland_2015-03-24_(Morrissey_concert) | Info]]
|-
| 2015-03-27 || Birmingham, England || Barclaycard Arena || [[Birmingham, England_2015-03-27_(Morrissey_concert) | Info]]
|-
| 2015-03-29 || Tilburg, Netherlands || 013 || [[Tilburg, Netherlands_2015-03-29_(Morrissey_concert) | Info]]
|-
| 2015-04-29 || Barcelona, Spain || Razzmatazz || [[Barcelona, Spain_2015-04-29_(Morrissey_concert) | Info]]
|-
| 2015-05-01 || Murcia, Spain || SOS 4.8 2015 || [[Murcia, Spain_2015-05-01_(Morrissey_concert) | Info]]
|-
|}
 
==2015 Australia ==
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Info
|-
| 2015-05-26 || Sydney, Australia || Vivid LIVE, Sydney Opera House Concert Hall || [[Sydney, Australia_2015-05-26_(Morrissey_concert) | Info]]
|-
| 2015-05-27 || Sydney, Australia || Vivid LIVE, Sydney Opera House Concert Hall || [[Sydney, Australia_2015-05-27_(Morrissey_concert) | Info]]
|-
| 2015-05-30 || Sydney, Australia || Vivid LIVE, Sydney Opera House Concert Hall || [[Sydney, Australia_2015-05-30_(Morrissey_concert) | Info]]
|-
| 2015-05-31 || Sydney, Australia || Vivid LIVE, Sydney Opera House Concert Hall || [[Sydney, Australia_2015-05-31_(Morrissey_concert) | Info]]
|-
|}
 
==2015 United States ==
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Info
|-
| 2015-06-11 || New Orleans, Louisiana || Saenger Theater || [[New Orleans, Louisiana_2015-06-11_(Morrissey_concert) | Info]]
|-
| 2015-06-13 || Atlanta, Georgia || Atlanta Symphony Hall || [[Atlanta, Georgia_2015-06-13_(Morrissey_concert) | Info]]
|-
| 2015-06-15 || Durham, North Carolina || The Carolina Theatre || [[Durham, North Carolina_2015-06-15_(Morrissey_concert) | Info]]
|-
| 2015-06-17 || Washington, DC || Echostage || [[Washington, DC_2015-06-17_(Morrissey_concert) | Info]]
|-
| 2015-06-19 || Dover, Delaware || Firefly Music Festival || [[Dover, Delaware_2015-06-19_(Morrissey_concert) | Info]]
|-
| 2015-06-20 || Philadelphia, Pennsylvania || The Academy of Music || [[Philadelphia, Pennsylvania_2015-06-20_(Morrissey_concert) | Info]]
|-
| 2015-06-24 || Worcester, Massachusetts || The Hanover Theatre || [[Worcester, Massachusetts_2015-06-24_(Morrissey_concert) | Info]]
|-
| 2015-06-27 || New York, New York || Madison Square Garden || [[New York, New York_2015-06-27_(Morrissey_concert) | Info]]
|-
| 2015-06-29 || Akron, Ohio || Akron Civic Theatre || [[Akron, Ohio_2015-06-29_(Morrissey_concert) | Info]]
|-
| 2015-06-30 || Cincinnati, Ohio || Aronoff Center for the Arts || [[Cincinnati, Ohio_2015-06-30_(Morrissey_concert) | Info]]
|-
| 2015-07-03 || Nashville, Tennessee || Ryman Auditorium || [[Nashville, Tennessee_2015-07-03_(Morrissey_concert) | Info]]
|-
| 2015-07-08 || Detroit, Michigan || The Masonic Temple || [[Detroit, Michigan_2015-07-08_(Morrissey_concert) | Info]]
|-
| 2015-07-09 || Chicago, Illinois || Civic Opera House || [[Chicago, Illinois_2015-07-09_(Morrissey_concert) | Info]]
|-
| 2015-07-11 || Bloomington, Illinois || Bloomington Center for the Arts || [[Bloomington, Illinois_2015-07-11_(Morrissey_concert) | Info]]
|-
| 2015-07-13 || St. Paul, Minnesota || Fitzgerald Theater || [[St. Paul, Minnesota_2015-07-13_(Morrissey_concert) | Info]]
|-
|-
| <strike>2014-06-22 || Atlantic City, New Jersey || Revel Ovation Hall || [[Atlantic City, New Jersey_2014-06-22_(Morrissey_concert) | Cancelled]]
| 2015-07-16 || Morrison, Colorado || Red Rocks || [[Morrison, Colorado_2015-07-16_(Morrissey_concert) | Info]]
|-
|-
| <strike>2014-06-24 || Baltimore, Maryland || Meyerhoff Symphony Hall || [[Baltimore, Maryland_2014-06-24_(Morrissey_concert) | Cancelled]]
| 2015-07-18 || Salt Lake City, Utah || The Depot || [[Salt Lake City, Utah_2015-07-18_(Morrissey_concert) | Info]]
|-
|-
| <strike>2014-06-25 || Washington, DC || Lincoln Theatre || [[Washington, DC_2014-06-25_(Morrissey_concert) | Cancelled]]
| 2015-07-21 || Seattle, Washington || Benaroya Hall || [[Seattle, Washington_2015-07-21_(Morrissey_concert) | Info]]
|-
| 2015-07-23 || Troutdale, Oregon || Edgefield || [[Troutdale, Oregon_2015-07-23_(Morrissey_concert) | Info]]
|-
| 2015-07-25 || San Jose, California || San Jose Event Center || [[San Jose, California_2015-07-25_(Morrissey_concert) | Info]]
|-
| 2015-08-20 || San Diego, California || North Park Theatre || [[San Diego, California_2015-08-20_(Morrissey_concert) | Info]]
|-
| 2015-08-21 || San Diego, California || North Park Theatre || [[San Diego, California_2015-08-21_(Morrissey_concert) | Info]]
|-
| 2015-08-23 || Los Angeles, California || FYF Fest || [[Los Angeles, California_2015-08-23_(Morrissey_concert) | Info]]
|-
| 2015-08-29 || Visalia, California || Visalia Fox Theatre || [[Visalia, California_2015-08-29_(Morrissey_concert) | Info]]
|-
|}
 
==2015 Second UK/European Leg ==
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Info
|-
| 2015-09-15 || Plymouth, England || Plymouth Pavilions || [[Plymouth, England_2015-09-15_(Morrissey_concert) | Info]]
|-
| 2015-09-18 || Hull, England || Hull Arena || [[Hull, England_2015-09-18_(Morrissey_concert) | Info]]
|-
| 2015-09-20 || London, England || Eventim Apollo || [[London, England_2015-09-20_(Morrissey_concert) | Info]]
|-
| 2015-09-21 || London, England || Eventim Apollo || [[London, England_2015-09-21_(Morrissey_concert) | Info]]
|-
| 2015-09-24 || Paris, France || Olympia || [[Paris, France_2015-09-24_(Morrissey_concert) | Info]]
|-
| 2015-09-28 || Brussels, Belgium || AB || [[Brussels, Belgium_2015-09-28_(Morrissey_concert) | Info]]
|-
| 2015-09-30 || Frankfurt, Germany || Neu-Isenburg Hugenottenhalle || [[Frankfurt, Germany_2015-09-30_(Morrissey_concert) | Info]]
|-
| 2015-10-01 || Cologne, Germany || Palladium || [[Cologne, Germany_2015-10-01_(Morrissey_concert) | Info]]
|-
| 2015-10-04 || Lausanne, Switzerland || Le Metropole || [[Lausanne, Switzerland_2015-10-04_(Morrissey_concert) | Info]]
|-
| 2015-10-07 || Naples, Italy || Teatro Augusteo || [[Naples, Italy_2015-10-07_(Morrissey_concert) | Info]]
|-
| 2015-10-08 || Cesena, Italy || Carisport || [[Cesena, Italy_2015-10-08_(Morrissey_concert) | Info]]
|-
| 2015-10-10 || Ljubljana, Slovenia || Hala Tivoli || [[Ljubljana, Slovenia_2015-10-10_(Morrissey_concert) | Info]]
|-
| 2015-10-12 || Budapest, Hungary || Millenás Teáum || [[Budapest, Hungary_2015-10-12_(Morrissey_concert) | Info]]
|-
| 2015-10-14 || Bucharest, Romania || Sala Palatului || [[Bucharest, Romania_2015-10-14_(Morrissey_concert) | Info]]
|-
| 2015-10-16 || Skopje, Macedonia || SRC Kale || [[Skopje, Macedonia_2015-10-16_(Morrissey_concert) | Info]]
|-
|}
 
==2015 South America ==
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Info
|-
| 2015-11-07 || Quito, Ecuador || Teatro Nacional || [[Quito, Ecuador_2015-11-07_(Morrissey_concert) | Info]]
|-
| 2015-11-11 || Santiago, Chile || Movistar Arena || [[Santiago, Chile_2015-11-11_(Morrissey_concert) | Info]]
|-
| 2015-11-14 || Santiago, Chile || Primavera Fauna || [[Santiago, Chile_2015-11-14_(Morrissey_concert) | Info]]
|-
| 2015-11-17 || São Paulo, Brazil || Teatro Renault || [[São Paulo, Brazil_2015-11-17_(Morrissey_concert) | Info]]
|-
| 2015-11-21 || São Paulo, Brazil || Citibank Hall || [[São Paulo, Brazil_2015-11-21_(Morrissey_concert) | Info]]
|-
| 2015-11-24 || Rio de Janeiro, Brazil || Metropolitan || [[Rio de Janeiro, Brazil_2015-11-24_(Morrissey_concert) | Info]]
|-
| 2015-11-29 || Brasilia, Brazil || Net Live Brasilia || [[Brasilia, Brazil_2015-11-29_(Morrissey_concert) | Info]]
|-
| 2015-12-06 || Asunción, Paraguay || Yacht Y Golf Club || [[Asunción, Paraguay_2015-12-06_(Morrissey_concert) | Info]]
|-
| 2015-12-09 || Buenos Aires, Argentina || Teatro Opera Allianz || [[Buenos Aires, Argentina_2015-12-09_(Morrissey_concert) | Info]]
|-
| 2015-12-10 || Buenos Aires, Argentina || Luna Park || [[Buenos Aires, Argentina_2015-12-10_(Morrissey_concert) | Info]]
|-
| 2015-12-17 || Montevideo, Uruguay || Teatro de Verano || [[Montevideo, Uruguay_2015-12-17_(Morrissey_concert) | Info]]
|-
| 2015-12-19 || Lima, Peru || Parque de la Exposición || [[Lima, Peru_2015-12-19_(Morrissey_concert) | Info]]
|-
|}
 
==2015-2016 Second United States Leg ==
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Info
|-
| 2015-12-29 || San Francisco, CA || The Masonic || [[San Francisco, California_2015-12-29_(Morrissey_concert) | Info]]
|-
| 2015-12-31 || Los Angeles, CA || Galen Center at USC || [[Los Angeles, California_2015-12-31_(Morrissey_concert) | Info]]
|-
| 2016-01-02 || Las Vegas, NV || The Joint || [[Las Vegas, Nevada_2016-01-02_(Morrissey_concert) | Info]]
|-
|}
 
== 2016 Europe/UK/Middle East ==
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Info
|-
| 2016-08-06 || Bergen, Norway || Grieghallen || [[Bergen, Norway_2016-08-06_(Morrissey_concert) | Info]]
|-
| 2016-08-08 || Stavanger, Norway || Konserthus || [[Stavanger, Norway_2016-08-08_(Morrissey_concert) | Info]]
|-
| 2016-08-11 || Gothenburg, Sweden|| Way Out West Festival || [[Gothenburg, Sweden_2016-08-11_(Morrissey_concert) | Info]]
|-
| 2016-08-13 || Helsinki, Finland || Flow Festival || [[Helsinki, Finland_2016-08-13_(Morrissey_concert) | Info]]
|-
| 2016-08-16 || Berlin, Germany || Tempodrom || [[Berlin, Germany_2016-08-16_(Morrissey_concert) | Info]]
|-
| <strike>2016-08-19</strike> || Istanbul, Turkey || KüçükÇiftlik Park || [[Istanbul, Turkey_2016-08-19_(Morrissey_concert) | Cancelled]]
|-
| 2016-08-20 || Manchester, England || Manchester Arena || [[Manchester, England_2016-08-20_(Morrissey_concert) | Info]]
|-
| 2016-08-23 || Tel Aviv, Israel || Charles Bronfman Auditorium || [[Tel Aviv, Israel_2016-08-23_(Morrissey_concert) | Info]]
|-
| 2016-08-24 || Caesarea, Israel || The Ancient Roman Amphitheater || [[Caesarea, Israel_2016-08-24_(Morrissey_concert) | Info]]
|-
|}
 
==2016 United States ==
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Info
|-
| 2016-09-17 || Chicago, Illinois || Riot Fest || [[Chicago, Illinois_2016-09-17_(Morrissey_concert) | Info]]
|-
| 2016-09-20 || Louisville, Kentucky || Palace Theatre || [[Louisville, Kentucky_2016-09-20_(Morrissey_concert) | Info]]
|-
| 2016-09-22 || Philadelphia, Pennsylvania || Tower Theater || [[Philadelphia, Pennsylvania_2016-09-22_(Morrissey_concert) | Info]]
|-
| 2016-09-24 || Brooklyn, New York || Kings Theatre || [[Brooklyn, New York_2016-09-24_(Morrissey_concert) | Info]]
|-
|}
 
==2016 Southeast Asia ==
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Info
|-
| 2016-09-28 || Tokyo, Japan || Orchard Hall || [[Tokyo, Japan_2016-09-28_(Morrissey_concert) | Info]]
|-
| 2016-09-29 || Tokyo, Japan || Orchard Hall || [[Tokyo, Japan_2016-09-29_(Morrissey_concert) | Info]]
|-
| <strike>2016-10-01</strike> || Yokohama, Japan || Bay Hall || [[Yokohama, Japan_2016-10-01_(Morrissey_concert) | Cancelled]]
|-
| 2016-10-02 || Osaka, Japan || IMP Hall || [[Osaka, Japan_2016-10-02_(Morrissey_concert) | Info]]
|-
| 2016-10-06 || Hong Kong, China || MacPherson Stadium || [[Hong Kong, China_2016-10-06_(Morrissey_concert) | Info]]
|-
| 2016-10-12 || Jakarta, Indonesia || Senayan Golf Driving Range || [[Jakarta, Indonesia_2016-10-12_(Morrissey_concert) | Info]]
|-
| 2016-10-17 || Singapore, Singapore || Marina Barrage || [[Singapore, Singapore_2016-10-17_(Morrissey_concert) | Info]]
|-
| <strike>2016-10-18</strike> || Bangkok, Thailand || Moonstar Studio || [[Bangkok, Thailand_2016-10-18_(Morrissey_concert) | Cancelled]]
|-
|}
 
==2016 Australia ==
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Info
|-
| 2016-10-22 || Melbourne, Australia || Festival Hall || [[Melbourne, Australia_2016-10-22_(Morrissey_concert) | Info]]
|-
| 2016-10-26 || Adelaide, Australia || Thebarton Theatre || [[Adelaide, Australia_2016-10-26_(Morrissey_concert) | Info]]
|-
| 2016-10-28 || Canberra, Australia || Royal Theatre || [[Canberra, Australia_2016-10-28_(Morrissey_concert) | Info]]
|-
| 2016-10-29 || Wollongong, Australia || WIN Centre || [[Wollongong, Australia_2016-10-29_(Morrissey_concert) | Info]]
|-
| 2016-10-31 || Newcastle, Australia || Civic Theatre || [[Newcastle, Australia_2016-10-31_(Morrissey_concert) | Info]]
|-
|}
 
==2016 Second United States Leg ==
{| class="gigtable sortable wikitable"
! Date || Location || Venue || Info
|-
| 2016-11-04 || Irvine, California || Bren Events Center || [[Irvine, California_2016-11-04_(Morrissey_concert) | Info]]
|-
| 2016-11-05 || Santa Barbara, California || Santa Barbara Bowl || [[Santa Barbara, California_2016-11-05_(Morrissey_concert) | Info]]
|-
| 2016-11-09 || Irvine, California || Bren Events Center || [[Irvine, California_2016-11-09_(Morrissey_concert) | Info]]
|-
| 2016-11-11 || Reno, Nevada || Grand Theatre || [[Reno, Nevada_2016-11-11_(Morrissey_concert) | Info]]
|-
| 2016-11-12 || Salt Lake City, Utah || Delta Hall at the Eccles || [[Salt Lake City, Utah_2016-11-12_(Morrissey_concert) | Info]]
|-
| <strike>2016-11-14</strike> || Boulder, Colorado || Boulder Theater || [[Boulder, Colorado_2016-11-14_(Morrissey_concert) | Cancelled]]
|-
| <strike>2016-11-16</strike> || Dallas, Texas || McFarlin Auditorium || [[Dallas, Texas_2016-11-16_(Morrissey_concert) | Postponed]]
|-
| <strike>2016-11-17</strike> || San Antonio, Texas || Tobin Center || [[San Antonio, Texas_2016-11-17_(Morrissey_concert) | Postponed]]
|-
| <strike>2016-11-19</strike> || Houston, Texas || White Oak Music Hall || [[Houston, Texas_2016-11-19_(Morrissey_concert) | Postponed]]
|-
| <strike>2016-11-23</strike> || El Paso, Texas || Abraham Chavez Theatre || [[El Paso, Texas_2016-11-23_(Morrissey_concert) | Cancelled]]
|-
| <strike>2016-11-23</strike> || Detroit, Michigan || Royal Oak Music Theatre || [[Detroit, Michigan_2016-11-23_(Morrissey_concert) | Postponed]]
|-
| <strike>2016-11-25</strike> || Cleveland, Ohio || State Theatre || [[Cleveland, Ohio_2016-11-25_(Morrissey_concert) | Postponed]]
|-
| <strike>2016-11-27</strike> || Chicago, Illinois || Aragon Ballroom || [[Chicago, Illinois_2016-11-27_(Morrissey_concert) | Postponed]]
|-
| <strike>2016-12-07</strike> || Detroit, Michigan || Royal Oak Music Theatre || [[Detroit, Michigan_2016-12-07_(Morrissey_concert) | Cancelled]]
|-
| <strike>2016-12-09</strike> || Cleveland, Ohio || State Theatre || [[Cleveland, Ohio_2016-12-09_(Morrissey_concert) | Cancelled]]
|-
| <strike>2016-12-10</strike> || Chicago, Illinois || Aragon Ballroom || [[Chicago, Illinois_2016-12-10_(Morrissey_concert) | Cancelled]]
|-
| <strike>2016-12-14</strike> || Dallas, Texas || McFarlin Auditorium || [[Dallas, Texas_2016-12-14_(Morrissey_concert) | Cancelled]]
|-
| <strike>2016-12-16</strike> || Houston, Texas || White Oak Music Hall || [[Houston, Texas_2016-12-16_(Morrissey_concert) | Cancelled]]
|-
