Most Underrated/Overlooked Morrissey Songs?

S

Skylarker

Guest
There are some great ones that have gotten lost in the shuffle and are rarely mentioned here.

He Cried, Papa Jack, The Lazy Sunbathers, Do Your Best And Don't Worry...

Others?
 
"Why Don't You Find Out For Yourself?"
"Nobody Loves Us"
"Come Back to Camden"
"Maladjusted"
"Lost"
"My Dearest Love"
"Spring-Heeled Jim"
"Good Loooking Man About Town"
 
Last edited:
I could be wrong, but these have always seemed underrated or rarely discussed in my time here (and on LastFM, which I've been using about as long):

I Don't Mind If You Forget Me
Mute Witness... Yeah, I really do like that song.
The Father Who Must Be Killed... I really like this song. Seems like a lot of people hate it just as strongly.
Children In Pieces

Seconding The Lazy Sunbathers and Why Don't You Find Out For Yourself?.
 
The studio versions of "Sing Your Life" and "There Is A Place in Hell." The KROQ version of "Sing Your Life" is okay (I prefer the studio), but I detest the rockabilly version of the latter. I think it's really supposed to be the beautiful piano number that it is on "Kill Uncle."

Also, "The Teachers Are Afraid of the Pupils." I will forever remain an advocate of that awesome piece, all eleven-something minutes.
 
I really enjoy SYL and TISPIHFMAMF as well. That said, they seem to two of the few, along with Our Frank, that people claim to enjoy off of Kill Uncle with any degree of confidence.

Though I do feel they are underrated, I think Kill Uncle as a whole is pretty unfairly maligned. I still don't like the song Asian Rut (musically, it's just SUPER dull, which is my only reason for disliking it as much as I do), but I like the rest of the album pretty well or a lot.
 
Let the right one slip in
Nobody love us
The Father who must be killed
The Lazy sunbathers
Hairdresser on fire
I like you
I'm ok by myself
 
There's A Place In Hell For Me And My Friends
Used To Be A Sweet Boy
Sweetie Pie

These are three of my favorites that I never hear anything about.

I would also agree with people who are saying Why Don't You Find Out For Yourself and Hairdresser On Fire are great songs. However, they are hardly underrated. If you were to look up "Best Morrissey Songs" online, you'd see both of those popping up on countless lists and blogs. I know, cause I just did this weekend. :)
 
Always thought a lot of album tracks off Maladjusted get a bad rep. I really really like Papa Jack, Ammunition and He Cried.
 
I Know Very Well How I Got My Name
Lucky Lisp
Mute Witness
King Leer
Pregnant For The Last Time
We Hate It WHen Our Friends Become Successful
Lifeguard Sleeping, Girl Drowning
Sunny
The Teachers Are Afraid of the Pupils
Ammunition
I'm Not Sorry
The Youngest Was The Most Loved
I'll Never Be Anybody's Hero Now
That's How People Grow Up
Something Is Squeezing My Skull
Black Cloud
I'm Okay By Myself
 
Teenage Dad On His Estate

Do Your Best and Don't Worry

Ammunition
 
What's wrong with you people? Several post in and still no mention of...



P.
 
Last edited by a moderator:
It's always a bit vague asking for under-rated songs. Under-rated by who exactly?
To make the whole exercise slightly less vague, here's a list of the 60 worst Morrissey/Smiths songs of all time (as voted in the biggest ever Moz/Smith poll).
So which of these do you think are actually quite good?

(169) 201 Oh Well I’ll Never Learn (1988), average score: 7,17
(178) 202 A Song From Under The Floorboards (2006) 7,16
(186) 203 I Am Two People (2004) 7,15
(188) 204 Don’t Make Fun Of Daddy’s Voice (2004) 7,15
(184) 205 That’s Entertainment (1991) 7,14
(187) 206 I Just Want To See The Boy Happy (2006) 7,10
(---) 207 Born To Hang (unreleased) 7,07
(191) 208 Now I Am A Was (1997) 7,06
(194) 209 Heir Apparent (1997) 7,03
(193) 210 Pashernate Love (1991) 7,01
(192) 211 On The Streets I Ran (2006) 6,99
(201) 212 The Public Image (2004) 6,89
(190) 213 This Is Not Your Country (1997) 6,88
(197) 214 Christian Dior (2006) 6,87
(196) 215 Dial-A-Cliché (1988) 6,85
(195) 216 Redondo Beach (2005) 6,85
(198) 217 Roy’s Keen (1997) 6,84
(---) 218 Fantastic Bird (2009) 6,83
(199) 219 At Amber (1990) 6,81
(---) 220 Children In Pieces (2008) 6,80
(200) 221 Dagenham Dave (1995) 6,80
(205) 222 At Last I Am Born (2006) 6,71
(204) 223 Moonriver (1994) 6,70
(202) 224 Ammunition (1997) 6,69
(206) 225 Margaret On The Guillotine (1988) 6,69
(---) 226 Drive-In Saturday (2008) 6,66
(---) 227 You Were Good In Your Time (2009) 6,66
(203) 228 The Draize Train (1986) 6,65
(207) 229 Mexico (2004) 6,64
(212) 230 East West (1989) 6,62
(211) 231 The Father Who Must Be Killed (2006) 6,61
(209) 232 Best Friend On The Payroll (1995) 6,60
(---) 233 Because Of My Poor Education (2009) 6,56
(208) 234 Cosmic Dancer (1991) 6,54
(215) 235 Death At One’s Elbow (1987) 6,53
(210) 236 Black Eyed Susan (1995) 6,52
(214) 237 America Is Not The World (2004) 6,50
(216) 238 Money Changes Everything (1986) 6,49
(---) 239 Oh Phoney (unreleased) 6,46
(213) 240 Work Is A Four Letter Word (1987) 6,41
(220) 241 He Cried (1997) 6,38
(219) 242 Asian Rut (1991) 6,33
(217) 243 Ambitious Outsiders (1997) 6,30
(218) 244 There Speaks A True Friend (1992) 6,26
(---) 245 Sorry Doesn't Help (2009) 6,22
(223) 246 All The Lazy Dykes (2004) 6,15
(221) 247 You’ve Had Her (1992) 6,11
(224) 248 Slum Mums (2004) 6,10
(227) 249 Noise Is The Best Revenge (2005) 6,09
(225) 250 Tony The Pony (1991) 6,08
(222) 251 What’s The World (1987) 6,07
(226) 252 Get Off The Stage (1990) 5,96
(228) 253 Found Found Found (1991) 5,82
(229) 254 The Harsh Truth Of The Camera Eye (1991) 5,77
(230) 255 Sweetie Pie (2006) 5,53
(231) 256 Sorrow Will Come In The End (1997) 5,51
(232) 257 Papa Jack (1997) 5,11
(233) 258 Golden Lights (1986) 4,93
(234) 259 Journalists Who Lie (1991) 4,78
 
we'll let you know
trouble loves me
ill never be anyones hero now
if you dont like me.......
i knew i was next
you were good in your time
 
It's always a bit vague asking for under-rated songs. Under-rated by who exactly?
To make the whole exercise slightly less vague, here's a list of the 60 worst Morrissey/Smiths songs of all time (as voted in the biggest ever Moz/Smith poll).
So which of these do you think are actually quite good?

(169) 201 Oh Well I’ll Never Learn (1988), average score: 7,17
(178) 202 A Song From Under The Floorboards (2006) 7,16
(186) 203 I Am Two People (2004) 7,15
(188) 204 Don’t Make Fun Of Daddy’s Voice (2004) 7,15
(184) 205 That’s Entertainment (1991) 7,14
(187) 206 I Just Want To See The Boy Happy (2006) 7,10
(---) 207 Born To Hang (unreleased) 7,07
(191) 208 Now I Am A Was (1997) 7,06
(194) 209 Heir Apparent (1997) 7,03
(193) 210 Pashernate Love (1991) 7,01
(192) 211 On The Streets I Ran (2006) 6,99
(201) 212 The Public Image (2004) 6,89
(190) 213 This Is Not Your Country (1997) 6,88
(197) 214 Christian Dior (2006) 6,87
(196) 215 Dial-A-Cliché (1988) 6,85
(195) 216 Redondo Beach (2005) 6,85
(198) 217 Roy’s Keen (1997) 6,84
(---) 218 Fantastic Bird (2009) 6,83
(199) 219 At Amber (1990) 6,81
(---) 220 Children In Pieces (2008) 6,80
(200) 221 Dagenham Dave (1995) 6,80
(205) 222 At Last I Am Born (2006) 6,71
(204) 223 Moonriver (1994) 6,70
(202) 224 Ammunition (1997) 6,69
(206) 225 Margaret On The Guillotine (1988) 6,69
(---) 226 Drive-In Saturday (2008) 6,66
(---) 227 You Were Good In Your Time (2009) 6,66
(203) 228 The Draize Train (1986) 6,65
(207) 229 Mexico (2004) 6,64
(212) 230 East West (1989) 6,62
(211) 231 The Father Who Must Be Killed (2006) 6,61
(209) 232 Best Friend On The Payroll (1995) 6,60
(---) 233 Because Of My Poor Education (2009) 6,56
(208) 234 Cosmic Dancer (1991) 6,54
(215) 235 Death At One’s Elbow (1987) 6,53
(210) 236 Black Eyed Susan (1995) 6,52
(214) 237 America Is Not The World (2004) 6,50
(216) 238 Money Changes Everything (1986) 6,49
(---) 239 Oh Phoney (unreleased) 6,46
(213) 240 Work Is A Four Letter Word (1987) 6,41
(220) 241 He Cried (1997) 6,38
(219) 242 Asian Rut (1991) 6,33
(217) 243 Ambitious Outsiders (1997) 6,30
(218) 244 There Speaks A True Friend (1992) 6,26
(---) 245 Sorry Doesn't Help (2009) 6,22
(223) 246 All The Lazy Dykes (2004) 6,15
(221) 247 You’ve Had Her (1992) 6,11
(224) 248 Slum Mums (2004) 6,10
(227) 249 Noise Is The Best Revenge (2005) 6,09
(225) 250 Tony The Pony (1991) 6,08
(222) 251 What’s The World (1987) 6,07
(226) 252 Get Off The Stage (1990) 5,96
(228) 253 Found Found Found (1991) 5,82
(229) 254 The Harsh Truth Of The Camera Eye (1991) 5,77
(230) 255 Sweetie Pie (2006) 5,53
(231) 256 Sorrow Will Come In The End (1997) 5,51
(232) 257 Papa Jack (1997) 5,11
(233) 258 Golden Lights (1986) 4,93
(234) 259 Journalists Who Lie (1991) 4,78

I dont agree with some of those!
 
Back
Top Bottom